Ultra durable cleated overshoe product provides sure-footed traction on mossy rock, ice, and slick terrain.
Easy on/off quick release buckle & strap system gets you in and out quickly Â
Customizable 36 replaceable durable threaded carbide spikes per pair placed under toe, heel and ball of foot. Allows for customization and extends the life of the productÂ
Secure fit molded rubber walls at toe, heel, and side provide secure fitÂ
Unparalleled traction combination of aggressive rubber lug & carbide spike pattern provides traction on any surfaceÂ
Add on spikes includes 10 additional carbide replacement spikes & 1 buckle
Â
Men’s Size Conversions
| US | EURO | UK | KORKERS OVERSHOE ACCESSORY |
|---|---|---|---|
| 7 | 40 | 6.5 | MD |
| 7.5 | 40-41 | 7 | MD |
| 8 | 41 | 7.5 | MD |
| 8.5 | 41-42 | 8 | MD |
| 9 | 42 | 8.5 | MD |
| 9.5 | 42-43 | 9 | MD |
| 10 | 43 | 9.5 | LG |
| 10.5 | 43-44 | 10 | LG |
| 11 | 44 | 10.5 | LG |
| 11.5 | 44-45 | 11 | LG |
| 12 | 45 | 11.5 | XL |
| 12.5 | 45-46 | 12 | XL |
| 13 | 46 | 12.5 | XL |
| 13.5 | 46-47 | 13 | XL |
| 14 | 47 | 13.5 | XXL |
| 14.5 | 47-48 | 14 | XXL |
| 15 | 48 | 14.5 | XXL |
Â
Women’s Size Conversions
| US | EURO | UK | KORKERS OVERSHOE ACCESSORY |
|---|---|---|---|
| 8 | 38-39 | 6 | MD |
| 8.5 | 39 | 6.5 | MD |
| 9 | 39-40 | 7 | MD |
| 9.5 | 40 | 7.5 | MD |
| 10 | 40-41 | 8 | MD |
| 10.5 | 41 | 8.5 | MD |
| 11 | 41-42 | 9 | MD |
| 11.5 | 42 | 9.5 | LG |
| 12 | 42-43 | 10 | LG |













Reviews
There are no reviews yet.